Coming to the derby , Pesi Shroff has 5 entries and for all practical purposes only 2 are in with a chance , Xisca and Berlusconi. The latter has not been tracked in this year which is a surprise as this trainer had Tracked Set Alight 20 times in the month preceding the derby. Xisca , Machupichhu and Batista are also very regular in workouts .The only conclusion being the horses are tracked elsewhere.I wish someone asked him this basic question ?? why is the horse not active in tracks , rather than going through the motions of asking which horse is the best ?? who is the threat etc. We need answers which will enable us to take a decision ( however bad or good it is ) His likes and dislikes are hardly our concern.If Berlusconi does well it does not augur well on moral grounds as it would be a case of hiding information from the public.
Xisca is a game stayer and has shown her class by coming off the pace at Hyd and Kolkata. The Derby win in Kolkata was spectacular no doubt but it was against some lowly rated horses ( which wont even qualify for a class II race in mumbai ) But the Horse did finish 3 rd in the Banglore Summer Derby to Moon Light Romance . Jockey assistance in that race from saddle was ZERO.
R.Hughes to David Allen - S.Pasquier to C.Alford , does it get evened out is the ??
The only other talking point being the runners from the other big owner R.K.Wadhwan.Lot of expert opinion on Ocean and Beyond and Sun Light. If the latter Wins the presentation will be done at Sun Set time. Not a good sign as this would be a Teesra. Does it have a chance ?? I would say , it has no class , it can stay the distance , if the others are found lacking in efforts it can HOPE TO SHINE.
Between the Two , without any doubts the better horse is Moonlight Romance. Ocean and Beyond barely managed to keep Sure Future at bay in the 2000 Guineas and the Ruia gold Cup was a gift race.With Sure future not in this event ( not sure of the reasons ) the claims of Ocean and Beyond of being the best is under threat.
Moonlight Romance lost the 1000 guineas purely due to incompetence of the Jockey and that was proved beyond doubt in its next assignment. Why David Allen was chosen is for the Owners to disclose as his credibility is at a all time Low. If it Wins a master stroke , if it loses , the blame can always be shifted to the Jockey.
the focus is the derby for the high and mighty , for me its just another race. As a punter i look for the best bets , be it the derby or a Vb race. All that matters is the bottom line at the end of the day ??
My comments on the horses -
| | Probable | |
| Horse name | Odds | Remarks |
| | | |
| Red Tabasco | 2.75 | At this odds and this rider , not worth a bet.Bad gate manners |
| Mesmerizer | 4 | Risk bet for place also |
| Foxtrot | 1.6 | fair chance but not a certainty |
| Hurricane Bird | 10 | if the rider shows some competence can scare the others |
| Towering high | 10 | at best a place hopeful |
| Nou Camp | 10 | Not tracked since last run , has loads of initial speed. Handicap |
| | | attractive , can upset. Draw # 17 is the only issue. |
| | | |
| Al Zamarud | 6 | small chance for place for the Hyderabad Hero. |
| Home Alone | 2.75 | Tracking well , first time over a mile ?? May fund the bookies |
| Javo | 1.3 | Last run was very poor. However field is poor here. Can Win but |
| | | definitely cant be taken as Certainty bet. |
| majestic force | 8 | Impressive run in # 159. Can it do the mile ?? |
| Word of Honor | 5 | Has credentials , rider has been quite poor |
| | | |
| Evangilist | 4 | can make it a start to finish affair. |
| Rob N Rob | 1.8 | Last run was poor. Drawn 16 , may affect its chances |
| Kartrina | 10 | has speed , can hope to place |
| Money Flash | 6 | looking good for place only. |
| | | |
| Laserre | 1.4 | Bred to stay till the cows come home.But a bad starter.Not worth a Win bet |
| Tara | 4 | Mumbai runs are poor except the 4 th to Azul. 2 entries from stable |
| Sacred Relic | 5 | not even won a Vb race till date. How can it ever hope to win. Can place. |
| Roesti | 6 | Has strong credentials to WIN. Ignore the mediocre rider in the saddle |
| Gauri | 10 | May finish ahead of stable mate |
| | | |
| Ciel Indienne | 2 | strictly speaking has very strong credentials. But trainer is not known for |
| | | doing well regularly. Odds does not impress , handicap very stiff. |
| Rajasthan Royals | 5 | Last run was mighty impressive. Can it repeat again with same rider ?? |
| Star Trainer | 4.5 | May be ouyt of depth here , at best a place hopeful |
| Saints N Sinners | 5 | 1400 ? Looks a bit tough. |
| Illustrious | 5 | last run was absolutely pathetic.a known front runner held back ?? |
| Star Of Venus | 4.5 | has the scales in favour. May be fancied. With Star Trainer in the fray, |
| | | its anyody's guess |
| | | |
| | | |
| | | |
| Caribbean Queen | 2.25 | at this handicap , worth skipping a bet for win on this filly. |
| Dancing Glances | 2.25 | has a good chance.Saturday was Blank for Jockey. He may shine on Sunday |
| Ancient Wonder | 3.5 | Owner has 2 horses in the fray. Dam Dazzling Queen has 2 entries in this race |
| | | Lack of race run this season . May affect its chances |
| Beyond Stars | 7 | distance looks sharp.But if the odds are perfect why complain ?? |
| Zaracha | 10 | Of all the horses in the fray , this appeals a lot due to the handicap |
| | | also last run , Suraj rode a incompetent race. Was checked badly. |
| | | |
| Becket | 1.1 | will it relish the mile ?? I don’t think so, though on sheer class there is no |
| | | opposition. Rider is the worst ever seen in recent times |
| Star Future | 2.25 | Why not the derby ?? Is it because it was Doped earlier. Not sure if it has class |
| Diego Riveria | 5 | 7 year old ?? Against the youngsters. No chance for WIN. |
| Onassis | 8 | too may interlinked horses , this horse has the best credentials from the group |
| Aristos | 10 | Has been a quality miler.Has good credentials to WIN. |
| Native Knight | 12 | one last chance against classy field.May not be fancied here and that will |
| | | enable it to ride a decent race..Is yet to win a race . |
| | | |
| Pronto Pronto | 2.5 | Going by its earlier 2 nd to Lake Superior , fair chance |
| Capriole | 4.5 | not here. |
| Mishri | 4.5 | not here. |
| Mountain Fairy | 4.5 | Last run , dubious , very poor.Difficult to recover from losing form |
| Salt | 2.25 | Not here |
| Star is Born | 8 | looking at race 137 and the Horses which finished ahead , then Star is Born |
| | | has the best crendentials , a each way wont do any harm |
| | | |
| | | |
| Berlusconi | 15 | Is bred to stay , if Ocean and beyond has the best chance based on its 2 Wins |
| | | then Berlusconi cant be ignored. Horse is not sighted in tracks , could be |
| | | working in private farm of the owner. Slow pace would help its cause. |
| | | |
| Ocean And Beyond | 1.2 | One has to see Horse merit and decide. Just because R Hughes has opted for |
| | | this does not mean that this is the best horse.Judgements go wrong .Honestly |
| | | I don’t expect this horse to WIN. If it does , congrats to the Trainer |
| | | |
| Moonlight Romance | 2.5 | of all the persons why would the Trainer opt for this jocker. Agreed Suraj is not |
| | | in the good books of this trainer. Is riding for Haresh Mehta but for M.Shah |
| | | trained horses only. If ridden well then has a fair chance |
| Dear Henry | 15 | Trainer and owner have high hopes. Good Luck . |
| | | |
| Macchupicchu | 15 | last run was for the Breeder.Looks difficult for place here |
| | | |
| Sun Light | 15 | is as good or bad as Ocean and Beyond. With this rider , a lost cause |
| | | |
| Xisca | 6 | Has already Won 2 Classics. Has tremendous turn of foot , is to be ridden by |
| | | the successful Jockey. Punters are discounting its chances due to the Win |
| | | in B class centres. Be that as it may , even otherwise it has a decent record at |
| | | Bangalore and western india.Fair chance |
| | | |
| | | |
| Bespoke | 0.9 | the odds is for bookies. |
| Aqualina | 5 | has better Jockey credentials than Bespoke .Can WIN. |
| Khursaniyah | 3 | rider can win B class races where good jockeys are not sighted , not here |
| Moonlight Beauty | 4 | a winner this season , cant be ignored. Has good initial speed |
| Adventurer | 10 | the upset race / gift race for the day ?? |
shortlisted horses for the day are -
1.Fox Trot , Hurricane Bird , Nou Camp.
2.Word of Honour , Majestic Force , Javo.
3.Rob N Rob , Money Flash , Katrina , Evangist.
4.Roesti , Tara / Gauri , Laserre.
5.Rajasthan Royals , Illustrious , Ciel Indienne.
6.Zaracha , Ancient Wonder , Dazzling Queen , Star of Roses.
7.Aristos , Onassis , Beckett / Star Future.
8.Star is Born , Pronto Pronto , Capriole.
9.Xisca / Berlusconi , Moonlight Romance
10.Aqualine , Moonlight Beauty , Adventurer.
as always the Odds decide the bet.
good day
Good day
No comments:
Post a Comment
Comments are welcome . They are not moderated to allow free speech. If comments are off topic, abusive, defamatory or slanderous , they could be deleted at later stage . Kindly avoid disclosing personal information of individuals . Comments appearing here do not imply endorsement by author of the blog.
Blogging is a form of sharing information & views . I am glad if blog has proved to be of some Value to all visitors. I prefer to reply on matters relating to racing , when addressed by a person with a Name .