| Teams | Played | Won | Lost | N/R | Pts | Odds |
| MI | 10 | 8 | 2 | 0 | 16 | 1.4 |
| KKR | 11 | 7 | 4 | 0 | 14 | 4.5 |
| RCB | 10 | 6 | 3 | 1 | 13 | 3.5 |
| CSK | 10 | 6 | 4 | 0 | 12 | 5 |
| RR | 10 | 5 | 4 | 1 | 11 | 12 |
| KTK | 11 | 5 | 6 | 0 | 10 | 25 |
| DD | 11 | 4 | 7 | 0 | 8 | 100 |
| DC | 10 | 3 | 7 | 0 | 6 | 100 |
| KP | 9 | 3 | 6 | 0 | 6 | 50 |
| PW | 10 | 3 | 7 | 0 | 6 | 100 |
the points position and the upcoming matches give us an indication of the Top 4 Teams . The odds have changed a lot over the last 3 days based on the Impressive performances of Mumbai and Bangalore
4 teams with NO realistic chance of making it to the next stage are -
Deccan chargers
Delhi Daredevils
Kings 11 Punjab
Pune Warriors.
Mumbai Indians have qualified , 3 vacant spots are available .The Teams most likely to make the grade are - Kolkata Knight Riders , Chennai Super Kings and Royal Challengers Bangalore.
Kochi Tuskers does have a chance to qualify if they WIN all THREE matches .Their last match against Chennai Match is on 18 th and it is presumed that the Captain Mahela Jayawardane would not be available . So a tough task for them to make it to the next stage .
RR has 3 tough matches against CSK , MI and RCB , so its going to be very difficult for them also to qualify. They could beat Kochin Tuskers but that would not help as they need at least 4 points . to start with they need to beat Chennai Super Kings .
Chennai can make it if they WIN 2 matches out of the 4 pending matches , they meet Delhi , Rajasthan , RCB and Kochi. Has a bright chance .
Kolkata had only 3 matches against RCB , PUNE and MUMBAI and just ONE WIN will help their cause.
RCB may have to WIN 2 matches to qualify without complications , Rajasthan , Punjab , Kolkata and Chennai being the rivals.
My choices are highlighted
| Mon May 9 | 52nd match - Rajasthan Royals v Chennai Super Kings |
| Tue May 10 | 53rd match - Deccan Chargers v Pune Warriors |
| Tue May 10 | 54th match - Kings XI Punjab v Mumbai Indians |
| Wed May 11 | 55th match - Rajasthan Royals v Royal Challengers Bangalore |
| Thu May 12 | 56th match - Chennai Super Kings v Delhi Daredevils |
| Fri May 13 | 57th match - Kochi Tuskers Kerala v Kings XI Punjab |
| Sat May 14 | 58th match - Royal Challengers Bangalore v Kolkata Knight Riders |
| Sat May 14 | 59th match - Mumbai Indians v Deccan Chargers |
| Sun May 15 | 60th match - Kings XI Punjab v Delhi Daredevils |
| Sun May 15 | 61st match - Kochi Tuskers Kerala v Rajasthan Royals |
| Mon May 16 | 62nd match - Pune Warriors v Deccan Chargers |
| Tue May 17 | 63rd match - Kings XI Punjab v Royal Challengers Bangalore |
| Wed May 18 | 64th match - Chennai Super Kings v Kochi Tuskers Kerala |
| Thu May 19 | 65th match - Pune Warriors v Kolkata Knight Riders |
| Fri May 20 | 66th match - Mumbai Indians v Rajasthan Royals |
| Sat May 21 | 67th match - Kings XI Punjab v Deccan Chargers |
| Sat May 21 | 68th match - Delhi Daredevils v Pune Warriors |
| Sun May 22 | 69th match - Royal Challengers Bangalore v Chennai Super Kings |
| Sun May 22 | 70th match - Kolkata Knight Riders v Mumbai Indians |
Good analysis.
ReplyDeleteThe 4 at the top of the points table are looking solid.
Those just below the top 4 have some tough matches.
I am rooting for some magic from Warnie.