| SWEATY BETTY | 0.75 | Sweaty Betty is a maiden and its foolish to even consider a bet @ these odds. |
| EVANGILIST | 6.00 | Evangilist I feel would be a better choice each way |
| AURARIA | 4.00 | Hickory - odds are not right |
| HICKORY | 3.50 | Auraria - only Winner in the field , jockey not reliable |
| MACHALA | 1.25 | If pedigree is the criteria then Machala is clear choice. |
| BIG TIME GIRL | 3.50 | Others have no recent form and if |
| DOCTOR NO | 4.50 | tracks are not visible it is better |
| ASHWA PRAHAR | 4.00 | to avoid the likes of Big Time Girl |
| ARISTOCRATIC | 3.5 | On sheer class , Aristocratic stands tall. May have had set back, fair chance as any other in the fray. |
| ROYAL COMPANION | 2 | if it drifts to 4 by race time , can consider |
| FORWARD CHARGE | 1.3 | Forward Charge does not deserve a bet as last run was POOR |
| ANGELO | 1.25 | This qualifies as a Good Negative bet , despite the performance against Raj Royals. To me it may not even place if the race is run on main track. |
| AMOURESQUE | 4.5 | |
| Amouresque trainer is retainer | ||
| VENUS ROSEWATER | 2.5 | for the Chairman ,so tough call. |
| RIGEL | 0.6 | Can Rigel Lose based on these odds ?? I ask how can it WIN |
| LIGHT MY WAY | 5 | Light my way slowly regaining past form, yet difficult choice |
| SONEEYO | 4.5 | The horse to beat , last run was forward |
| STAR ZONE | 3.5 | on handiapping NO CHANCE. |
| ZARACHA | 2 | sorry C.S.Jodha , tough rider reqd |
| C`EST LA VIE | 4.5 | Fair chance , level jump reqd. |
| HIGH SOCIETY | 5 | has it even delivered in Vb race ?? |
| AGNI BAAN | 3.5 | Most open race for the day and the |
| SLEUTH | 5 | odds are a fair indicator. |
| ALMA MATER | 3 | Velocita is not a good WIN BET |
| ARCTIC MINSTREL | 5 | - |
| VELOCITA | 2 | - |
| STAR OF VENUS | 1.8 | The speedy Scenic Silver will relish the distance , last run was never in contention. Fair chance |
| EMERALD VALLEY | 3.5 | Emerald Valley - I guess Lagad happy with 1 Win per season. Place is ok. |
| SABA | 3.5 | Star of venus - on jockey merit can consider |
| SCENIC SILVER | 4.5 | - |
| PALAZZO GRAZIOLI | 5 | PG - long break |
| LEGENDS ORDER | 1.75 | First run against Oriental Dawn was good , next too bad. There is no reason to bet even if field is POOR |
| APPLAUD | 4 | |
| FLASHING SWORD | 4.5 | Flashing Sword has fair chance |
| STAR OF ZOLTAN | 6 | |
| D.OF DESTINY | 4.5 | - |
Thoughts,opinions and musings of a restless Blogger. What I see from where I am & how I see it. You could say , original & insightful , therefore this blog exists. It gives me deep fulfillment if it could give happiness to the reader
September 2, 2011
ODDS based review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments are welcome . They are not moderated to allow free speech. If comments are off topic, abusive, defamatory or slanderous , they could be deleted at later stage . Kindly avoid disclosing personal information of individuals . Comments appearing here do not imply endorsement by author of the blog.
Blogging is a form of sharing information & views . I am glad if blog has proved to be of some Value to all visitors. I prefer to reply on matters relating to racing , when addressed by a person with a Name .