| ODDS based review. | ||||||||
| Royalty | 1.8 | Decent odds , fair chance | ||||||
| Daredevil | 4.5 | May not Win , place is ok | ||||||
| Flying Tackle | 3.5 | Long layoff , repair case | ||||||
| Camacho | 0.45 | If its SO GOOD why hold the | ||||||
| Solor | 4 | race , give the trophy in | ||||||
| the paddocks .Jokes apart who | ||||||||
| bets at these odds | ||||||||
| Machala | 2.5 | Odds are not very suggestive | ||||||
| Golden Creek | 3 | better to go in for each way bets | ||||||
| Flashing Sword | 4 | based on race time odds | ||||||
| Legends Order | 2 | Not worth even place bet | ||||||
| Major Wager | 4.5 | Aged horse , better avoid MILE trip | ||||||
| Atlantic Star | 4.5 | Not sure of intent | ||||||
| Ocean Touch | 4 | fair chance , jockey is letdown | ||||||
| Bullet | 4.5 | looks difficult | ||||||
| Ocean Legacy | 3.5 | no chance , last run absolute trash | ||||||
| Class Apart | 1 | not a certainty | ||||||
| Phosphor | 6 | Not in this class | ||||||
| Our Chieftain | 2 | Odds are not right , if favorite is 75/100 | ||||||
| Hills And Stars | 0.75 | next horse should be 4 to 1 | ||||||
| Ashwa Prabir | 3.5 | speedy , may do well. | ||||||
| Divine Splendor | 5 | Last run was not impressive | ||||||
| Flying Kiss | 3.75 | here / there types , WIN looks difficult | ||||||
| Highway Express | 3.25 | Rider is poor | ||||||
| Cardinal | 0.9 | Not a certainty @ these odds | ||||||
| Secret Service | 4 | place will offer more than EVENS | ||||||
| Haunting Fantasy | 3.5 | not sure | ||||||
| Red Tabasco | 1.5 | to me it’s impossible task to WIN | ||||||
| Check Her Out | 3.5 | best chance due to weights | ||||||
| Zaracha | 5 | sorry 1400 top handicap | ||||||
| Starseeker | 2.25 | decent chance | ||||||
| Flying Jewel | 5 | should place , may shine | ||||||
| Star Prince | 2.5 | fishy odds ?? Liberal due to last run | ||||||
| which was poor | ||||||||
Thoughts,opinions and musings of a restless Blogger. What I see from where I am & how I see it. You could say , original & insightful , therefore this blog exists. It gives me deep fulfillment if it could give happiness to the reader
September 9, 2011
Night Odds Pune / Hyderabad and Kolkata Choices
3 comments:
Comments are welcome . They are not moderated to allow free speech. If comments are off topic, abusive, defamatory or slanderous , they could be deleted at later stage . Kindly avoid disclosing personal information of individuals . Comments appearing here do not imply endorsement by author of the blog.
Blogging is a form of sharing information & views . I am glad if blog has proved to be of some Value to all visitors. I prefer to reply on matters relating to racing , when addressed by a person with a Name .
What The hell are you telling your followers!
ReplyDeleteNice one dealing with all punters - I wanted to to react to my comments -kindly do it. I have been wriing on blog like ANNA. But you guys hide within the hoofs of the racing horses. Either you know too much of racing; or else the smell of the horses keeps you ....
ReplyDeleteSir,
ReplyDeleteYou have commented as who will bet at this odds?(camacho (0.45.
Perhaps you do not bet any odds-on favorite. But there are thousands who are waiting for such odds to bet in 10000s sometime even in lakhs.
Further, in tote, even a horse quoted @ 30 ps for win is backed for place (I repeat place) at the tote.