| 1 Antonios 57 | | Glory Of Dancer (GB) - Twin Star | | Stud: Nanoli Stud | | Foaled: 11/05/05 R-72 | Mr J. K. Rattonsey, Mr F. K. Rattonsey rep. Hyperion Bloodstock P Ltd & Mr Hoosain S. Nensey | | b c 4 yrs, (S S Shah) | White, peach star, sleeves and cap S D Souza 40 to 1 / 10 to 1
|
| | 2 Autonomy 57 | | Razeen (USA) - All Heart ( TS ) | | Stud: Usha Stud | | Foaled: 22/04/05 R-115 | | Mr. Jaydev M. Mody rep. J. M. Livestock Pvt Ltd | | b g 4 yrs, (Bezan Chenoy) | Gold, red epaulettes and cap Richard Hughes ; 4.5 / .60
|
| | 3 Dancing Dynamite 57 | | Glory Of Dancer (GB) - Double Wish | | Stud: Nanoli Stud | | Foaled: 08/05/05 R-113 | | Mr V. N. Babu | | dkb g 4 yrs, (Mansoor Shah) | Light blue and black diamonds, light blue sleeves and cap C Rajendra 15 / 2.5
|
| | 4 Falcon Crest 57 | | China Visit (USA) - Altimara | | Stud: Usha Stud | | Foaled: 28/02/05 R-55 | | Mr & Mrs Vijay B. Shirke, Chetak Horse Racing Pvt Ltd | | b g 4 yrs, (P Shroff) | Green, red sash, yellow sleeves N.Mcgullagh 25 / 6
|
| | 5 Fantastic Quest 57 | | Mr. Mellon(USA) - Au Revoir ( TS ) | | Stud: Nanoli Stud | | Foaled: 30/01/05 R-109 | | Dr M. A. M. Ramaswamy | | b g 4 yrs, (S Ganapathy) | Gold, brown belt and cap Nirmal Jodha 100 - 25
|
| | 6 Go Guzzi Go 57 | | Senure (USA) - Ghazwat(USA) ( TS ) | | Stud: Manjri Stud | | Foaled: 29/04/05 R-46 | | Mr Shapoor P. Mistry rep. Manjri Horse Breeders Farm Pvt Ltd, M/s Hoshang Dadabhoy, K. Dadachanji & Khushrow B. Shroff | | b g 4 yrs, (D Todywalla) | Claret, gold epaulettes Imran Chisty 300 - 50
|
| | 7 Juventus 57 | | Glory Of Dancer (GB) - Flying Home ( TS ) | | Stud: Nanoli Stud | | Foaled: 13/03/05 R-111 | | Mrs J. K. Rattonsey, Ms Shaheen Rattonsey, Mrs Sabiha Rayani & Mrs M. A. Rattonsey | | dkb c 4 yrs, (S S Shah) | White, peach star, sleeves and red cap Daniel grant 15 / 3
|
| | 8 Star Presentation 57 | | A Fleets Dancer - Saffron Dancer(IRE) | | Stud: Poona Stud | | Foaled: 10/04/05 R-92 | | Dr M. A. M. Ramaswamy, Mr & Mrs P. J. Vazifdar | | b g 4 yrs, (S Ganapathy) | Gold, brown belt, white cap B prakash 40 - 8
|
| | 9 Telstar 57 | | Placerville (USA) - Tiney Toast (USA) ( TS ) | | Stud: Poona Stud | | Foaled: 16/03/05 R-52 | | Mr Haresh N. Mehta rep. Rohan Bloodstock Pvt. Ltd | | b g 4 yrs, (P Shroff) | Silver grey and red quarters, silver grey sleeves,hooped cap M.Kharadi 1000 - 500
|
| | 10 Abs Fabs 55.5 | | Burden Of Proof (IRE) - Sunny Clime ( TS-CNB ) | | Stud: Kunigal | | Foaled: 12/02/05 R-105 | | Mr D. Pritham Basappa rep. Vinayaka Breeders Pvt Ltd | | b f 4 yrs, (Arjun Mangalorkar) | Dark blue, gold stars, gold arm band F Norton 15 - 3
|
| | 11 Icebreaker 55.5 | | Alnasr Alwasheek (GB) - Iceberg | | Stud: Poona Stud | | Foaled: 27/01/05 R-108 | | Capt Jamshed J. Appoo & Miss Simone Z. Poonawalla rep. Poonawalla Rac & Brdg Ltd | | ch f 4 yrs, (S Padmanabhan) | White, green diamond and arm bands. David Allan 15 - 3
|
| | 12 Nora 55.5 | | Placerville (USA) - Free Radical | | Stud: Poonawalla | | Foaled: 14/02/05 R-110 | | Dr Cyrus S. Poonawalla, Mrs Villoo C. Poonawalla & Mr Adar C. Poonawalla rep. Poonawalla Rac & Brdg Ltd & Dr M. A. M. Ramaswamy | | b f 4 yrs, (Imtiaz A Sait) | Red, white maltese cross Suraj Narredu - 30 - 6
|
| | 13 Riyasat 55.5 | | Senure (USA) - Machrihanish ( BLK ) | | Stud: Manjri Stud | | Foaled: 17/01/05 R-114 | | Mr & Mrs Shapoor P. Mistry rep. Manjri Horse Breeders Farm Pvt Ltd & Dr. Ram H. Shroff rep. M/s Stride Horse Rac Pvt Ltd | | ch f 4 yrs, (C D Katrak) | Claret, gold epaulettes, white cap YS Srinath 25 - 5
|
| | 14 Set Alight 55.5 | | Razeen (USA) - Set Aside | | Stud: Usha Stud | | Foaled: 22/04/05 R-117 | | Dr & Mrs Vijay Mallya rep. Utd Rac & BStk Breeders Ltd | | b f 4 yrs, (P Shroff) | White, black "V", red cap Mallesh Narredu ; .60
|
| | 15 Veera Wang 55.5 | | Alnasr Alwasheek (GB) - Merry Lea | | Stud: Poonawalla | | Foaled: 17/03/05 R-94 | | Sopher Racing Syndicate`s Represented by, Mr Solomon F. Sopher, Mrs Mozelle Kelly, Miss Jessy DCunha, Miss Veera DSouza, Miss Flossy Pais, Miss Magdaline DCruz, Mr Esak Siddik Moosa | | b f 4 yrs, (Altaf Hussain) | Peacock blue, gold menorah, peacock blue cap Neeraj Rawal 100 - 20 | | |
Dear Shyambhai:
ReplyDeleteYes most of the well handicappers and i am also sure that most of us might have read Tom Krish, Bob Sawhny and the list goes on of these well known people.
Even B.Chenoy feels that his ward Autonomy will run a great race. As you said some were voicing yesterday that it just between Set Light and Autonomy.
Now since this event being a big one I have done preliminary work and the findings are as under:
Only five horse come under the reckoning as per the analysis i.e
Set Alight FF-23.47 TF rating 94
Abs Fabs FF - not avialable now TF rating 91
Autonomy FF-23.78 TF rating 108
Dancing Dynamite FF-23.79 TF-107
Juventus FF-23.79 TF-106.
Others don't come in my analysis.
I feel based on the last run Autonomy will not even place here.So I discount him totally.
of the rest Set Alight is of course the proven lot and in all probability deliver on Sunday for her owner. But looking at the FF and TF possibility of an upset exists.
My bet is on Juventus. I have going to risk a few thousands on Juventus each way.
Your views and comments please on this.
With warm regards
RAVI